Celestix HOTPin v.2.0 Two-Factor Authentication (2FA)
High Security, Cost Effective Two-Factor Authentication
| Celestix HOTPin | ||
|---|---|---|
| Celestix HOTPin 100 User Licenses | ||
| HOTPin 100 Users - 1 Year 8x5 Service | HTP-020010-851 Our Price: $1,000.00 |
|
| HOTPin 100 Users - 2 Year 8x5 Service | HTP-020010-852 Our Price: $1,900.00 |
|
| HOTPin 100 Users - 3 Year 8x5 Service | HTP-020010-853 Our Price: $2,700.00 |
|
| HOTPin 100 Users - 1 Year 24x7 Service | HTP-020010-271 Our Price: $1,350.00 |
|
| HOTPin 100 Users - 2 Year 24x7 Service | HTP-020010-272 Our Price: $2,565.00 |
|
| HOTPin 100 Users - 3 Year 24x7 Service | HTP-020010-273 Our Price: $3,645.00 |
|
Click here to jump to more pricing!
HOTPin™ is Celestix’ new 2FA system. Celestix designed HOTPin from the ground up to deliver highly secure 2FA with one-time passwords (OTPs) — delivered to users’ mobile phones and PCs to slash costs. HOTPin is the first 2FA system fully integrated with Microsoft IAG 2007 and UAG 2010 SSL VPN software. HOTPin is the right 2FA solution for WSA with IAG or UAG.
Form grabbers, keyloggers, and phishing are a few of the tools hackers use to steal user-login IDs. Selling stolen IDs has become a sophisticated business, which brings up the question: who really is on your network? Authenticating users is the right security issue to tackle today.
Two-Factor Authentication (2FA) systems screen users by asking them for something the user knows (like a password or PIN) and something the user has (such as a hardware token or card). HOTPin™ v.2.0 is Celestix’ latest-release 2FA system. Celestix designed HOTPin v.2.0 from the ground up to deliver highly secure 2FA with one-time passwords (OTPs) — delivered to users’ mobile phones and PCs to slash costs. HOTPin is the first 2FA system fully integrated with Microsoft Unified Access Gateway (UAG) SSL VPN software. Deployed on WSA™, the world’s best selling UAG appliance brand, HOTPin is the 2FA solution for UAG.
Benefits:
|
|
HOTPin™ v.2.0 drives out cost
Usually 2FA systems have very high per-user costs. Traditional hardware tokens used in legacy 2FA systems can cost $150 per user. In contrast, Celestix HOTPin v.2.0 systems put OTPs on users’ mobile phones (or PCs) to eliminate the cost of expensive single-function hardware tokens.
HOTPin’s server-side application deploys as a plugin on Celestix WSA™ series appliances. WSA appliances use UAG software to provide remote users with secure connectivity to networks by creating SSL VPNs. The HOTPin server plugin manages user credentials and authenticates users. HOTPin uses HOTP, which is an HMAC-based algorithm for generating OTPs. Unlike the algorithms used by many legacy vendors, HOTP is an open standard that has received extensive scrutiny from security-industry experts and leading academics.

HOTPin v.2.0 puts OTPs on mobile phones two ways: clientless mode and client mode. In clientless mode, the HOTPin v.2.0 server application generates OTPs and sends them via SMS text messages to users’ mobile phones or PCs. Clientless mode is perfect for users who don’t have smart phones. For client mode, users download HOTPin v.2.0 client software to their smart phones or PCs. HOTPin client software generates OTPs directly on the smart phone or PC. The advantage of client mode is that it delivers OTPs regardless of wireless reception. HOTPin v.2.0 also has a Windows client you can install on PCs to deliver OTPs directly to the desktop. Here are the clients HOTPin currently supports in client mode:
RIM Blackberry |
Windows Mobile 5/6 - |
Apple iPhone |
Standard Win32 Software devices |
| Celestix HOTPin | ||
|---|---|---|
| Celestix HOTPin 100 User Licenses | ||
| HOTPin 100 Users - 1 Year 8x5 Service | HTP-020010-851 Our Price: $1,000.00 |
|
| HOTPin 100 Users - 2 Year 8x5 Service | HTP-020010-852 Our Price: $1,900.00 |
|
| HOTPin 100 Users - 3 Year 8x5 Service | HTP-020010-853 Our Price: $2,700.00 |
|
| HOTPin 100 Users - 1 Year 24x7 Service | HTP-020010-271 Our Price: $1,350.00 |
|
| HOTPin 100 Users - 2 Year 24x7 Service | HTP-020010-272 Our Price: $2,565.00 |
|
| HOTPin 100 Users - 3 Year 24x7 Service | HTP-020010-273 Our Price: $3,645.00 |
|
| Celestix HOTPin 100 User License Renewals | ||
| HOTPin 100 Users - 1 Year 8x5 Service Renewal | HTP-R20010-851 Our Price: $1,200.00 |
|
| HOTPin 100 Users - 2 Year 8x5 Service Renewal | HTP-R20010-852 Our Price: $2,280.00 |
|
| HOTPin 100 Users - 3 Year 8x5 Service Renewal | HTP-R20010-853 Our Price: $3,240.00 |
|
| HOTPin 100 Users - 1 Year 24x7 Service Renewal | HTP-R20010-271 Our Price: $1,620.00 |
|
| HOTPin 100 Users - 2 Year 24x7 Service Renewal | HTP-R20010-272 Our Price: $3,078.00 |
|
| HOTPin 100 Users - 3 Year 24x7 Service Renewal | HTP-R20010-273 Our Price: $4,374.00 |
|
| Celestix HOTPin 250 User Licenses | ||
| HOTPin 250 Users - 1 Year 8x5 Service | HTP-020025-851 Our Price: $2,438.00 |
|
| HOTPin 250 Users - 2 Year 8x5 Service | HTP-020025-852 Our Price: $4,631.00 |
|
| HOTPin 250 Users - 3 Year 8x5 Service | HTP-020025-853 Our Price: $6,581.00 |
|
| HOTPin 250 Users - 1 Year 24x7 Service | HTP-020025-271 Our Price: $3,291.00 |
|
| HOTPin 250 Users - 2 Year 24x7 Service | HTP-020025-272 Our Price: $6,252.00 |
|
| HOTPin 250 Users - 3 Year 24x7 Service | HTP-020025-273 Our Price: $8,885.00 |
|
| Celestix HOTPin 250 User License Renewals | ||
| HOTPin 250 Users - 1 Year 8x5 Service Renewal | HTP-R20025-851 Our Price: $2,925.00 |
|
| HOTPin 250 Users - 2 Year 8x5 Service Renewal | HTP-R20025-852 Our Price: $5,558.00 |
|
| HOTPin 250 Users - 3 Year 8x5 Service Renewal | HTP-R20025-853 Our Price: $7,898.00 |
|
| HOTPin 250 Users - 1 Year 24x7 Service Renewal | HTP-R20025-271 Our Price: $3,949.00 |
|
| HOTPin 250 Users - 2 Year 24x7 Service Renewal | HTP-R20025-272 Our Price: $7,503.00 |
|
| HOTPin 250 Users - 3 Year 24x7 Service Renewal | HTP-R20025-273 Our Price: $10,662.00 |
|
For more than 250 users, Please use our Quote Request Form! |
||